- Professional
Programs - Casual Classes
& Events - Wine &
Beverage Classes - Corporate &
Private Events - About
Us - Bakery101®
- Bistro101®
Plug-in a headset and work up an appetite wandering through the market's many locally and internationally influenced artisans and food purveyors. Bring all your culinary questions, sustainable queries as our internationally trained chef instructors provide culinary tips, point out historical details and reveal hidden cultural landmarks.
Cost: $40.00 per person (plus GST)
Includes: A personal Chef Instructor led walking tour (1.5 hours approx.)
Canvas tote, take away beverage plus freshly baked treat courtesy of our Bakery 101.
Optional: Bistro 101 West Coast Buffet lunch after the tour for $22 per person with optional BC wine flight for $10 per person (Additional beverages & GST are extra)
Check in: At Bakery 101 located at 1505 West 2nd Avenue. Please check-in approximately 15 minutes before scheduled departure time.
Ends: Tour is approximately 1.5 hours and finishes at Pacific Institute of Culinary Arts.
Benefits: Enjoy a behind the scenes, authentic tour where we’ll personally introduce you to our marketfriends as we walk and talk about Granville Island’s iconic history.
Seasonal Tips:
Summer/Fall: In warm weather, dress light; wear sun block and comfortable shoes.
Winter/Spring: Layer cool weather proof clothing to ensure comfort. Don't forget comfortable shoes. The market's unique location under the Granville Street Bridge provides some relief from light rain. Umbrellas are available if needed.
| Event | Cost | Date | Registration |
|---|---|---|---|
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
May 24, 2013 - May 24, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
May 31, 2013 - May 31, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jun 7, 2013 - Jun 7, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jun 14, 2013 - Jun 14, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jun 21, 2013 - Jun 21, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jun 28, 2013 - Jun 28, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jul 5, 2013 - Jul 5, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jul 12, 2013 - Jul 12, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jul 19, 2013 - Jul 19, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Jul 26, 2013 - Jul 26, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Aug 2, 2013 - Aug 2, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Aug 9, 2013 - Aug 9, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Aug 16, 2013 - Aug 16, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Aug 23, 2013 - Aug 23, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Aug 30, 2013 - Aug 30, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Sep 6, 2013 - Sep 6, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Sep 13, 2013 - Sep 13, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Sep 20, 2013 - Sep 20, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Sep 27, 2013 - Sep 27, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Oct 4, 2013 - Oct 4, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Oct 11, 2013 - Oct 11, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Oct 18, 2013 - Oct 18, 2013 | more details |
| A Plugged in Tour of Granville Island Market | Tour Fee: $40.00
|
Oct 25, 2013 - Oct 25, 2013 | more details |
Granville Island Tour Refund Policy:
If a participant withdraws 30 days or more prior to course commencement, s/he may transfer to another available class start date or receive a full refund. If notification is provided less than 30 days but more than 5 days prior to the course commencement, the participant will be issued a credit. For no-shows and cancellations of less than 5 days prior to the course commencement, the participant forfeits the total amount paid.
Admission is at the discretion of the Institute and the Institute reserves the right to decline a registration.